|
Synology M2D20
Hardware Specifications |
||
|---|---|---|
|
General
|
Host Bus Interface | PCIe 3.0 x8 |
| Bracket Height | Low Profile and Full Height | |
| Size (Height x Width x Depth) | 71.75 mm by 181.9 mm by 15.8 mm | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Synology M2D20 | Warranty | 5 Years |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
|
Storage
|
Storage Interface | PCIe NVMe |
| Supported Form Factor | 22110 / 2280 | |
| Connector Type and Quantity | M-key, 2 Slots | |
|
Compatibility
|
||
|
Applied Models
|
NVMe SSD |
|





Reviews
There are no reviews yet.