| light source | Multi-band light source: including visible light, infrared 850nm; |
| anti-glare function | Ensure that the color of the document is not distorted and remove the effects of security films and reflections |
| image acquisition | Capture area 127*88 mm, Sensor CMOS 5 megapixel (2592*1944), Resolution 500 DPI, Capable of taking 24-bit clear color photos of full-page passport document data pages |
| Image Saving | Images captured under visible (white), infrared, and ultraviolet light can be saved in BMP, PNG, or JPEG formats without reflective light spots; electronic headshots can also be saved from chip-enabled IDs. |
| Document Image Rotation | Supports automatic document rotation function; Can make any direction into the documents, image acquisition after the rotation of the corrected are the positive direction of the display |
| Portrait Cropping | Cropped image with face and head area intact, non-photographic areas are small in the image, and the photo is free of photographic occlusion |
| Multi-document recognition | Support ICAO9303 standard passport, visa and other travel documents image capture and information recognition; Support ISO 14443 Type A/B type card reading |
| Electronic passport reader | Support basic access control (BAC, PACE) for e-passport; Support passive authentication (PA) of e-passport to verify the authenticity of document information; Support e-Passport Active Authentication (AA) to verify the authenticity of the document chip. |
| Machine Readable Zone (MRZ) Recognition | Reads all ICAO-compliant machine-readable travel documents, as well as non-ICAO-compliant documents issued in China. And parses machine readable code (MRZ) information. |
| extended function | Support to enable the document to take out, callback mode, refused to recognize the function; Support to enable security feature detection, RFID card reading settings and other expanded settings; Support the removal of complex background settings, resolution settings |
| operating method | Card documents can be triggered to be read anywhere in the reading window;
Machine-readable code pages are skewed or reversed without affecting the reading results. |
| protection class | IP50 |
| data communication | Support (including but not limited to) PC/SC, compatible with USB2.0, USB3.0 interface; Support USB interface expansion, can be connected to other USB devices on the device |
| communications rate | Supports up to 848 Kbps |
| automatic trigger | Supports document reading triggered by auto-sensing of documents |
| automatic classification | The system automatically distinguishes between types of documents |
| indicator light | Contains a power indicator, a ready indicator, an error indicator, and a warning indicator;
Supports customization of indicator working status |
| buzzers | Built-in Buzzer |
| software development kit | Provide software development kits for Windows system for secondary development; Provide in the form of Dll, OCX, WebSocket, VC, VB, C#, Java and other languages calling routines; provide Linux system, Android 32-bit and 64-bit SDK development kit. Provide calling routines in VC, VB, C#, Java and other languages; Provide SDK development packages for Linux and Android in 32-bit and 64-bit. |
| power supply | Use external standard power adapter, Power adapter specification; Input AC 100~240V 50-60Hz 0.8A; Output DC 12V 2A |
| operating environment | Humidity: 20% to 95% (no condensation at RH); Temperature: -10º to 50ºC operating; -20º to 50ºC storage |
| operating system | Compatible with Windows® 2000-SP4, Windows® XP. Windows® Vista, Windows® 7 and Windows® 8, Windows® 10 and Linux® systems. Windows® 10 and Linux® systems; supports domestic operating systems: Kirin and Unicom. |
| Support for domestic CPUs | Supports CPUs such as Longchip, MegaCore, Fetion, etc. |






Reviews
There are no reviews yet.