| Illumination sources | Visible, IR(850nm) |
| Anti-glare | Elimination of glare from holographic anti-counterfeiting film and reflection of light |
| Image Acquisition | Active scan area: 127mm x 88mm CMOS, 500 Megapixels (2592*1944) |
| Imaging | Color Depth: 24 bits/pixels Resolution: 500 DPI Image Format: JPEG, BMP, PNG Get the headshot from the chip |
| Crop for Headshot | Cropping of a document headshot image from a general image |
| OCR Recognition | Support extract data and image from ICAO 9303 Standard compliant documents and other Non-ICAO 9303 Standard compliant document, like ID card, Driver’s License, Exit-entry Permit to HK/Macau, and etc by OCR Barcode: 1D: Code 128, Code 39, EAN-13, and etc 2D: PDF417, QR, DataMatrix™, and etc Scanning speed less than 1 second |
| RFID | Read and write contactless ICs according to ISO/IEC 14443-S (Type A/B) Support e-passport Basic Access Control(BAC) Support active/passive authentication |
| Machine Readable Zone | ICAO 9303 Standard compliant documents: ID-1 ID-2 ID-3 Non-ICAO 9303 Standard compliant documents issued by China |
| IP Rating | IP50 |
| Data Communication | Compatible USB 2.0, USB 3.0, PC/SC |
| Communication Speed | Up to 848kbps |
| Auto-trigger | Automatic detection of a document in a scanning area |
| Auto-classification | Automatic recognition of a ID document type |
| Status Indicators | Four status indicator LEDs (for Power, Ready, Error, and Warning) Support customize indicators |
| Sound | Buzzer |
| Software | Complete OCR SDK including DLLs, OCXs, Websocket, and Demo program Programming Language: VC, VB, C#, Java, etc. Provide OCR SDK for Linux. |
| Power | Input AC 100~240V 50~60Hz, 0.8A Output: DC 12V, 2A |
| Environmental | Humidity: 20% to 95% non-condensing Temperature: Operating: -10ºC to 50ºC Storage: -20ºC to 50ºC |
| OS compatibility | Windows® 2000-SP4 ,Windows® XP ,Windows® Vista, Windows®7, Windows®8, Windows®10, and Linux® |
| Hardware | Dimension: 193.2*166*104.3mm Net Weight: 1.30Kg Gross Weight: 2.11Kg |
Kiosk Passport Scanner, Sinosecu
SinoSecu KR420 | Full-Page Kiosk Passport & ID Scanner with MRZ & RFID
Multi-Spectral Kiosk Identity Scanner
The SinoSecu KR420 is a high-performance, full-page passport and ID scanner optimized for kiosk integration. It boasts multi-spectral imaging (Visible, IR, UV), automatic document detection, and auto-classification. Supporting MRZ, RFID, OCR, and barcodes, it ensures fast, accurate, and comprehensive identity verification.
- Illumination : Visible, Infrared (850nm), Ultraviolet (365nm)
- Resolution : 5 Megapixels (2592×1944), 500 DPI
- Automation : Auto-trigger & Auto-classification

Reviews
There are no reviews yet.