| Illumination sources | Visible, IR(850nm), UV(365nm) |
| Anti-glare | Elimination of glare from holographic anti-counterfeiting film and reflection of light |
| Image Acquisition | Active scan area: 127mm x 88mm CMOS, 500 Megapixels (2592*1944) |
| Imaging | Color Depth: 24 bits/pixels Resolution: 500 DPI Image Format: JPEG, BMP, PNG Get the headshot from the chip |
| Crop for Headshot | Cropping of a document headshot image from a general image
Support image acquisition and information recognition of ID cards, driver’s licenses, passports, Hong Kong and Macao passes, Taiwan ID cards, driving licenses and other ID cards |
| OCR Recognition | Support extract data and image from ICAO 9303 Standard compliant documents and other Non-ICAO 9303 Standard compliant document, like ID card, Driver’s License, Passport, Exit-entry Permit to HK/Macau, and etc by OCR Barcode: 1D: Code 128, Code 39, EAN-13, and etc 2D: PDF417, QR, DataMatrix™, and etc Scanning speed less than 1 second |
| RFID | Read and write contactless ICs according to ISO/IEC 14443-S (Type A/B) Support e-passport Basic Access Control(BAC)&Extended Access Control(EAC) Support active/passive authentication |
| Machine Readable Zone | ICAO 9303 Standard compliant documents: ID-1 ID-2 ID-3 Non-ICAO 9303 Standard compliant documents issued by China |
| IP Rating | IP50 |
| Data Communication | Compatible USB 2.0, USB 3.0, PC/SC |
| Communication Speed | Up to 848kbps |
| Auto-trigger | Automatic detection of a document in a scanning area |
| Auto-classification | Automatic recognition of a ID document type |
| Status Indicators | Four status indicator LEDs (for Power, Ready, Error, and Warning) Support customize indicators |
| Sound | Buzzer |
| Software | Complete OCR SDK including DLLs, OCXs, Websocket, and Demo program Programming Language: VC, VB, C#, Java, etc. Provide OCR SDK for Linux. |
| Power | Input AC 100~240V 50~60Hz, 0.8A Output: DC 12V, 2A |
| Environmental | Humidity: 20% to 95% non-condensing Temperature: Operating: -10ºC to 50ºC Storage: -20ºC to 50ºC |
| OS compatibility | Windows® 2000-SP4 ,Windows® XP ,Windows® Vista, Windows®7, Windows®8, Windows®10, and Linux® |
| Hardware | Dimension: 198*175*138mm Net Weight: 1.25Kg Gross Weight: 1.75Kg |
Premium Passport Reader, Sinosecu
SinoSecu APR5300(I) | Passport & ID Reader with Full-Page OCR & RFID Reading
Multispectral Authentication Passport & ID Reader
The SinoSecu APR5300(I) is a full-page passport and ID reader equipped with advanced OCR, RFID, and barcode reading capabilities. It features multispectral imaging with visible, IR, and UV light for enhanced document authentication. Designed for fast, secure identity verification in border control, banking, and public service applications.
- Image Sensor : CMOS
- Scan Area : 127 x 88 mm
- Interface : USB 2.0






Reviews
There are no reviews yet.